(Fall 2021) CS 410/510 - Foundations of emerging technologies
Schedule (subject to change)
General guideline
- Zoom link for joining lectures remotely, TR 10:00 - 11:50.
Schedule (subject to change)
Week | Date | Topic | Reading & Note |
---|---|---|---|
1 | T,09/28 | Intro Counting |
AT Chapter 0, 1.1 |
Th,09/30 | More counting | AT 1.2 | |
2 | T,10/05 | Counting practice | AT 1.3 |
Th,10/07 | Discrete probability | AT 2 | |
3 | T,10/12 | Bayes theorem | AT 2,9.3 |
Th,10/14 | Random variables | AT 3.1,3.2 | |
4 | T,10/19 | Variance, indpendence | AT 3.3 |
Th,10/21 | Discrete RVs | AT 3.4,3.5 | |
5 | T,10/26 | Discrete RVs Bloom filter |
AT 9.4 |
Th,10/28 | Continuous RVs | AT 4.1 | |
6 | T,11/02 | Continuous RVs | AT 4.2,4.3 |
Th,11/04 | Central limit theorem | AT 5.6,5.7 | |
7 | T,11/09 | Tail bounds | AT 6 |
Th,11/11 | No Class | Veterans day | |
8 | T,11/16 | Joint distribution | AT 5.1-5.3 |
T,11/18 | MLE | AT 7.1-7.2 | |
9 | T,11/23 | Vectors, matrices | BV 1-4 |
Th,11/25 | No Class | Thanksgiving | |
10 | T,11/30 | Eigenvale, eigenvectors | BV 5,6,10-11,13 |
Th, 12/02 | Linear algebra apps Wrap-up |
BHK 3 |